Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
YJ58
Product Data
Motor Characteristics
• Voltage: 100-240V Frequency: 50/60Hz
• Insulation Class: A/E/B/F/H
• Life-Span: exceed 3000 hours(Sleeve Bearing); exceed 5000 hours(Ball Bearing)
• Features: low noise, stable operation, simple structure
Technical Parameters
| Model | Dimension | Reference Performance |
||||||||||||
| L1 | L2 | L3 | No Load Speed (rpm) |
No Load Power (W) |
Loading Speed(rpm) | Loading Power (W) |
Loading Torque (g.cm) |
|||||||
| YJ58-10 | 10~60 | 13.0 or 13.5 or 14.0 | 10.5 | 2800/3400 | ≤ 10 | 1000~2000 | ≤12 | 50 | ||||||
| YJ58-12 | 10~60 | 13.0 or 13.5 or 14.0 | 12.5 | 2800/3400 | ≤12 | 1000~2050 | ≤15 | 70 | ||||||
| YJ58-16 | 10~60 | 13.0 or 13.5 or 14.0 | 16.5 | 2800/3400 | ≤ 17 | 1100~2200 | ≤ 22 | 100 | ||||||
| YJ58-20 | 10~60 | 13.0 or 13.5 or 14.0 | 20.5 | 2800/3400 | ≤ 22 | 1100~2300 | ≤24 | 130 | ||||||
| YJ58-25 | 10~60 | 13.0 or 13.5 or 14.0 | 25.5 | 2800/3400 | ≤ 28 | 1200~2400 | ≤30 | 150 | ||||||
| YJ58-30 | 10~60 | 13.0 or 13.5 or 14.0 | 30.5 | 2800/3400 | ≤32 | 1200~2500 | ≤35 | 190 | ||||||
| YJ58-35 | 10~60 | 13.0 or 13.5 or 14.0 | 35.5 | 2800/3400 | ≤35 | 1300~2600 | ≤40 | 210 | ||||||
Outline Dimensions

T-S Curve
YJ58-10 YJ58-12

YJ58-16 YJ58-20

YJ58-25 YJ58-30

YJ58-35

Application Display

Exhaust Fan Heater Fan