Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
YJ48 Series
Product Data
Motor Characteristics
• Voltage: 100-240V Frequency: 50/60Hz
• Insulation Class: F/H
• Life-Span:exceed 1000 hours(Sleeve Bearing)
• Features: low noise, stable operation, simple structure
Technical Parameters
| Model | Dimension | Reference Performance | ||||||||||||
| L1 | L2 | L3 | L4 | No Load Speed (rpm) |
No Load Power (W) |
Loading Speed(rpm) | Loading Power (W) |
Loading Torque (g.cm) |
||||||
| YJ48-08 | 10~45 | 8 | Φ3.17 / Φ4 | 45~80 | 2600/3200 | ≤8 | 1000~2200 | ≤9 | 40 | |||||
| YJ48-10 | 10~45 | 10 | Φ3.17 / Φ4 | 47~82 | 2600/3200 | ≤9 | 1000~2300 | ≤ 10 | 45 | |||||
| YJ48-12 | 10~45 | 12 | Φ3.17 / Φ4 | 49~84 | 2600/3200 | ≤ 11 | 1100~2350 | ≤12 | 50 | |||||
| YJ48-16 | 10~45 | 15.5 | Φ3.17 / Φ4 | 52.5~87.5 | 2600/3200 | ≤ 13 | 1200~2400 | ≤15 | 60 | |||||
| YJ48-20 | 10~45 | 20 | Φ3.17 / Φ4 | 57~92 | 2600/3200 | ≤15 | 1300~2450 | ≤ 18 | 80 | |||||
| YJ48-25 | 10~45 | 25 | Φ3.17 / Φ4 | 62~97 | 2600/3200 | ≤ 18 | 1400~2600 | ≤ 22 | 130 | |||||
Outline Dimensions

T-S Curve
YJ48-8 YJ48-10

YJ48-12 YJ48-16

Application Display

Oven