GL60

GL60

Product Data

Motor Characteristics

• Voltage: 100-240V Frequency: 50/60Hz

• Insulation Class: A/E/B/F/H/N

• Life-Span: 10 years (optional design to meet 20 years life available)

• Feature: low noise, high air flow, stable operation, simple structure

Technical Parameters

Model Dimension Reference Performance
L1 L2 L3 L4 L5 D1 D2 X Speed
(rpm)
Max. Air Flow
(m³/h)
Max. Air Pressure
(Pa)
Power (W)
GL 60 × 120 3.4 or 5.0 121 95.5 / 10~20 2.3 or 3.2 3.0 4 1900 95 60 ≤ 25
GL 60 × 160 3.4 or 5.0 156 110 84.6 10~25 2.3 or 3.2 3.4 9 1900 125 60 ≤35
GL 60 × 180 3.4 or 5.0 181 154 128.6 10~25 2.3 or 3.2 3.2 or 3.5 9 2250 180 80 ≤ 45
GL 60 × 183.7 3.4 or 5.0 183.7 154 128.6 10~25 2.3 or 3.2 3.2 or 3.5 9 2250 180 80 ≤ 45
GL 60 × 200 3.4 or 5.0 204.7 154 128.6 10~25 2.3 or 3.2 3.5 9 1600 140 55 ≤ 45
GL 60 × 240 3.4 or 5.0 242 212 186.6 15~30 2.3 or 3.2 3.5 9 1600 170 55 ≤ 45
GL 60 × 270 3.4 or 5.0 272 244 218.6 15~30 2.3 or 3.2 3.5 9 1600 200 55 ≤ 55
GL 60 × 300 3.4 or 5.0 303 272 246.6 15~30 2.3 or 3.2 3.5 9 1600 230 55 ≤ 55
GL 60 × 360 3.4 or 5.0 366 312 286.6 15~30 2.3 or 3.2 3.5 9 1600 300 55 ≤ 65

Outline Dimensions

P-Q Curve

GL60×120  GL60×180

GL60×240  GL60×300

Application Display

Oven, Air Conditioner, Ventless Fireplace, Clothes Dryer

Refrigerator, Heater Fan, Wine Chiller