Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
GL45
Product Data
Motor Characteristics
• Voltage: 12 ~ 24VDC
• Insulation Class: A/E/B
• Life-Span: 10 years (optional design to meet 20 years life available)
• Features: low power consumption, PWM speed control,low noise,rotation detect (RD) or FG speed feedback , locked-rotor protection, over current protection, stable operation, simple structure
Technical Parameters
| Model | Dimension | Reference Performance | |||||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | D1 | D2 | D3 | Speed (rpm) |
Max. Air Flow (m³/h) |
Max. Air Pressure (Pa) | Power (W) |
|
| GL 45 × 125 | 127 | 125 | / | / | 12 | 3.4 or 5.0 | / | / | 2.3 or 3.2 | 1600~2900 | 110 | 70 | ≤5 |
| GL 45 × 140 | 143 | 141 | 94 | 68.6 | 5.5 | 3.4 or 5.0 | 3.5 | 3.5 | 2.3 or 3.2 | 1400~2900 | 125 | 70 | ≤6 |
| GL 45 × 160 | 164 | 162 | 110 | 84.6 | 5.5 | 3.4 or 5.0 | 3.2 | 3.2 | 2.3 or 3.2 | 1200~2900 | 140 | 70 | ≤ 6.5 |
| GL 45 × 180 | 184 | 182 | 154 | 138 | 5.5 or 12 | 3.4 or 5.0 | 2.8 or 3.5 | 3.0 or 3.5 | 2.3 or 3.2 | 1200~2900 | 170 | 80 | ≤9 |
| GL 45 × 200 | 202 | 200 | 154 | 128 | 5.5 | 3.4 or 5.0 | 3.5 | 3.5 | 2.3 or 3.2 | 1200~2900 | 190 | 80 | ≤ 10 |
| GL 45 × 240 | 244 | 242 | 183.7 | 154 | 5.5 or 12 | 3.4 or 5.0 | 2.8 or 3.5 | 3.0 or 3.5 | 2.3 or 3.2 | 1000~2900 | 230 | 80 | ≤12 |
Outline Dimensions

P-Q curve
GL45×125 GL45×180

GL45×240

Application Display

Oven, Air Conditioner, Ventless Fireplace, Clothes Dryer

Refrigerator, Heater Fan, Wine Chiller