Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
GL45
Product Data
Motor Characteristics
• Voltage: 100-240V Frequency: 50/60Hz
• Insulation Class: A/E/B/F/H/N
Life: 10 years (optional design, meet 20 years life)
• Features: low noise, large air volume, stable operation, simple structure
Technical Parameters
| Model | Dimension | Reference Performance | |||||||||||
| L1 | L2 | L3 | L4 | L5 | L6 | D1 | D2 | D3 | Speed (rpm) |
Max. Air Flow (m³/h) |
Max. Air Pressure (Pa) |
Power (W) |
|
| GL 45 × 125 | 10~ 25.5 | 125 | / | / | 12 | 3.4 or 5.0 | / | / | 2.3 or 3.2 | 1600~2900 | 110 | 70 | ≤ 25 |
| GL 45 × 140 | 10~ 25.5 | 141 | 94 | 68.6 | 5.5 | 3.4 or 5.0 | 3.5 | 3.5 | 2.3 or 3.2 | 1400~2900 | 125 | 70 | ≤30 |
| GL 45 × 160 | 10~ 25.5 | 162 | 110 | 84.6 | 5.5 | 3.4 or 5.0 | 3.2 | 3.2 | 2.3 or 3.2 | 1200~2900 | 140 | 70 | ≤35 |
| GL 45 × 180 | 10~ 25.5 | 180/181/182/188 | 154 | 138 | 5.5 or 12 | 3.4 or 5.0 | 2.8 or 3.5 | 3.0 or 3.5 | 2.3 or 3.2 | 1200~2900 | 170 | 80 | ≤ 45 |
| GL 45 × 200 | 10~ 25.5 | 200 | 154 | 128 | 5.5 | 3.4 or 5.0 | 3.5 | 3.5 | 2.3 or 3.2 | 1200~2900 | 190 | 80 | ≤ 45 |
| GL 45 × 240 | 10~ 30.5 | 242 | 183.7 | 154 | 5.5 or 12 | 3.4 or 5.0 | 2.8 or 3.5 | 3.0 or 3.5 | 2.3 or 3.2 | 1000~2900 | 230 | 80 | ≤50 |
Outline Dimensions

P-Q Curve
GL45×125 GL45×180

GL45×240

Application Display

Oven, Air Conditioner, Ventless Fireplace, Clothes Dryerr

Refrigerator, Heater Fan, Wine Chiller