Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
EPL
Product Data
Technical Parameters
EPL Series: |
(V) | (W) | (Bar) | 0Bar(g/min) | (Bar) | (dB) 30cm |
work |
| Applicable Voltage (VAC) |
Rated Power (W) | Max Pressure (Bar) | 0Bar Flow (g/min) | Negative Pressure (Bar) |
Noise ~30cm (dB) | Operation Mode | |
| 01 | 24~240 | 26~53 | 18-23 | 300~550 | ≤-0.25 | ≤60 | 连续或间歇式 Continuous / Intermittent |
| 02 | 24~240 | 26~53 | 13-17 | 500-720 | ≤-0.25 | ≤60 | |
| 03 | 24~240 | 26~53 | 8-12 | 700~950 | ≤-0.25 | ≤60 | |
| 04 | 24~240 | 26~53 | 2-4 | 1100~1300 | ≤-0.25 | ≤60 | |
| 31 | 24~240 | 26~53 | 18-23 | 300~550 | ≤-0.25 | ≤60 | |
| 32 | 24~240 | 26~53 | 13-17 | 500-720 | ≤-0.25 | ≤60 | |
| 33 | 24~240 | 26~53 | 8-12 | 700~950 | ≤-0.25 | ≤60 | |
| 34 | 24~240 | 26~53 | 2-4 | 1100~1300 | ≤-0.25 | ≤60 | |
Dimensions

Performance Curve

Application Display

Capsule Coffee Machine