Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
FM
Product Data
Technical Parameters
Nozzle (mm) |
0度 | 90度 | 180度 | 270度 | ||||
|
Pulses/L |
g/pulse | Pulses/L |
g/pulse |
Pulses/L | g/pulse | Pulses/L | g/pulse | |
| ø1.0 | 2382 | 0.4197 | 2386 | 0.4191 | 2476 | 0.4038 | 2436 | 0.4105 |
| ø1.2 | 1925 | 0.5194 | 1934 | 0.5171 | 2016 | 0.496 | 2012 | 0.4969 |
| ø1.8 | 1315 | 0.7601 | 1300 | 0.7691 | 1360 | 0.7349 | 1352 | 0.7397 |
| ø2.0 | 1250 | 0.8001 | 1215 | 0.8231 | 1280 | 0.7815 | 1274 | 0.7849 |
| ø3.0 | 800 | 1.25 | 800 | 1.25 | 800 | 1.25 | 800 | 1.25 |
Dimensions

Performance Curve

Application Display

Tea Bar machine

Water Dispenser

Capsule Coffee Machine