EPS

EPS

Product Data

Technical Parameters

EPS Series: (V) range (W) (Bar) 0Bar(g/min) (Bar) (dB)
30cm
work
Applicable Voltage 
(VAC
Frequency (Hz) Rated Power     (W) Max Pressure  (Bar) 0Bar Flow (g/min) Negative Pressure
(Bar)
 Noise ~30cm (dB)  Operation Mode
01  100~240 5~60 16W 24 40~70 ≤-0.25 ≤52
Continuous / Intermittent
02 100~240 5~60 16W 24 7090 ≤-0.25 ≤52
03  100~240 5~60 16W 24 90130 ≤-0.25 ≤52
04 100~240 5~60 16W 24 130170 ≤-0.25 ≤52
05  100~240 5~60 16W 24 170230 ≤-0.25 ≤52
06  100~240 5~60 16W ≥1.5 230300 ≤-0.25 ≤52
07 100~240 5~60 16W ≥1.0 300450 ≤-0.25 ≤60
08  100~240 5~60 16W ≥1.0 450600 ≤-0.26 ≤61

Dimensions

Performance Curve

Application Display

Steam Oven

Garment Steamer

Portable Air Conditioner

Wet/Dry Vacuum Cleaner