Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
DPW
Product Data
Technical Parameters
DPW Series: |
(V) | (W) | (Bar) | 0Bar(g/min) | (Bar) | (dB) 30cm |
work |
| Applicable Voltage (VDC) | Rated Power (W) | Max Pressure (Bar) | 0Bar Flow (g/min) | Negative Pressure (Bar) |
Noise ~30cm (dB) | Operation Mode | |
| 01 | 2.5~24 | ≤8 | ≥0.5 | 200~300 | ≤-0.15 | ≤42 | Continuous / Intermittent |
| 02 | 2.5~24 | ≤8 | ≥0.5 | 300~450 | ≤-0.20 | ≤45 | |
| 03 | 2.5~24 | ≤8 | ≥2.5 | 450~650 | ≤-0.25 | ≤48 | |
| 04 | 2.5~24 | ≤8 | ≥2.5 | 650~900 | ≤-0.25 | ≤48 | |
| 05 | 2.5~24 | ≤8 | ≥2.5 | 900~1100 | ≤-0.25 | ≤52 | |
| 06 | 2.5~24 | ≤8 | ≥2.5 | 1100~1300 | ≤-0.25 | ≤55 | |
| 07 | 2.5~24 | ≤8 | ≥2.5 | 1300~1500 | ≤-0.25 | ≤60 |
Dimensions



Performance Curve

Application Display

Steam Oven

Water Dispenser

Tea Bar Machine

Instant Coffee Machine