Kali Motor Group Search
All
- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
BJ42D
Product Data
Motor Features
- 2 Phase motor
- Step angle 1.8°
- Large torque
- Low noise
- Smooth operation
Technical Parameter
| Motor model Fashion |
Polarity Polar |
Motor length Motor Length |
Resistance per phaseResistance | Inductance per phaseInductance | moment of inertia Rotor Inertia |
static moment Holding Torque |
Rated current Rated Current |
| mm | Ω | mH | Gcm² | mNm Min. | A | ||
| BJ42D15-Y1V01 | Bipolar (Bipolar) |
33 | 30 | 51 | 38 | 340 | 0.4 |
| BJ42D15-Y2V01 | 8 | 15 | 38 | 250 | 0.6 | ||
| BJ42D15-Y3V01 | 4.5 | 6.5 | 38 | 210 | 1 | ||
| BJ42D15-Y4V01 | 1.4 | 1.4 | 38 | 210 | 1.5 | ||
| BJ42D22-Y1V01 | 40 | 9.6 | 20 | 57 | 400 | 0.6 | |
| BJ42D22-Y2V01 | 4 | 7.9 | 57 | 400 | 1 | ||
| BJ42D22-Y3V01 | 2.3 | 4.3 | 57 | 400 | 1.5 | ||
| BJ42D22-Y4V01 | 1.06 | 2 | 57 | 400 | 2 | ||
| BJ42D29-Y1V01 | 47 | 12 | 28 | 76 | 480 | 0.6 | |
| BJ42D29-Y2V01 | 2.2 | 4.5 | 76 | 600 | 1.5 | ||
| BJ42D29-Y3V01 | 1.35 | 2.9 | 76 | 480 | 2 | ||
| BJ42D29-Y4V01 | 0.9 | 1.6 | 76 | 600 | 2.5 | ||
| BJ42D41-Y1V01 | 59 | 15.5 | 37.4 | 128 | 720 | 0.6 | |
| BJ42D41-Y2V01 | 3 | 6.9 | 128 | 800 | 1.5 | ||
| BJ42D41-Y3V01 | 1.8 | 3.7 | 128 | 720 | 2 | ||
| BJ42D41-Y4V01 | 1 | 2.4 | 128 | 800 | 2.5 |
Dimensions and Motor Wiring Diagram

Speed-Torque Curve












Application Scenarios

Security Monitoring

3D Printer

Medical Equipment